In acknowledgment of the paramount importance of facing diverse situations, the management of the Arab Institute for Accountants and Legal Professionals in Dubai is fully prepared to deliver all of its programs either in a traditional in-person format or in a contemporary manner through electronic or digital platforms, as per the preference of the requesting entity. Moreover, these programs will be presented on appropriate dates and will be conducted in the language most suitable for the participants, whether it be Arabic or English.
Specific requirements related to contractual training programs are contingent on the location where the training program is to be conducted, and the minimum number of trainees may vary accordingly.
No. | Location of Training Program | Minimum Required |
---|---|---|
01 | Headquarters of the Arab Institute for Accountants and Legal Professionals | 2 |
02 | Emirate of Dubai | 3 |
03 | United Arab Emirates | 5 |
04 | Arab countries in the Middle East | 10 |
05 | Rest of the world | 15 |
Should a program that aligns with your institution’s needs not be available, the Arab Institute for Accountants and Legal Professionals, through its Training Department, takes the initiative to study the training requirements of the institution and determine whether it calls for the creation of an entirely new program or necessitates adjustments to an existing training program already included in the training plan. This tailored approach ensures that the training program becomes more relevant to your specific institution, incorporating training methodologies suitable for the organization and its unique operations, and providing options that align with your institution’s objectives, timeframes, and available budget.
S.N | COURSE NAME | Duration Per day | Dubai | Abu Dhabi | Oman | Sharm El-Sheikh | KSA | Istanbul | Singapore | London |
---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | |
| Minimum –Attendees | | 1 | 5 | 7 | 10 | 10 | 10 | 10 | 10 |
| Fees in USD | | 2000 $ | 2000 $ | 3000 $ | 3500 $ | 3500 $ | 4000 $ | 6000 $ | 6000 $ |
1 | The 10-day Oil & Gas Professional Training. | 10 | Aug | Aug | Aug | Sept | Sept | Oct | Nov | Dec |
2 | Strategic Crisis Management for Incident & Emergency Situations | 5 | Aug | Aug | Aug | Sept | Sept | Oct | Nov | Dec |
3 | Creativity and Innovative Strategies | 5 | Aug | Sept | Aug | Sept | Sept | Oct | Nov | Dec |
4 | Essentials of Project Management | 5 | Aug | Aug | Sep | Sept | Sept | Oct | Nov | Dec |
5 | Treasury and Cash Management | 5 | Aug | Aug | Sep | Sept | Sept | Oct | Nov | Dec |
6 | Advanced Risk Management | 5 | Aug | Sept | Aug | Sept | Sept | Oct | Nov | Dec |
7 | Learning & Development Issues & Solutions | 5 | Aug | Aug | Aug | Oct | Sept | Oct | Nov | Dec |
8 | ISO 9001 Lead Auditor Training | 5 | Aug | Aug | Aug | Sept | Sept | Oct | Nov | Dec |
9 | Assets Condition Assessment on Electrical Equipment | 5 | Aug | Sept | Aug | Sept | Sept | Oct | Nov | Dec |
10 | Asset Integrity Management. | 5 | Aug | Aug | Sept | Sept | Oct | Oct | Nov | Dec |
11 | Construction Management Skills | 5 | Aug | Aug | Aug | Sept | Sept | Oct | Nov | Dec |
12 | Complex Project Management, Project Leadership and Communication | 6 | Aug | Aug | Aug | Oct | Sept | Oct | Nov | Dec |
13 | Leadership & Crisis Management in Emergency Situations | 5 | Aug | Aug | Aug | Sept | Sept | Oct | Nov | Dec |
14 | The Art of Strategic Management and Leadership | 4 | Aug | Sept | Aug | Sept | Sept | Oct | Nov | Dec |
15 | HRM Skills for Today’s Leaders and Professionals | 5 | Aug | Aug | Aug | Oct | Oct | Oct | Nov | Dec |
16 | Building Collaborative Business Models for Innovation and Competitiveness | 5 | Aug | Aug | Aug | Oct | Sept | Oct | Nov | Dec |
17 | Certificate in Corporate Governance Best Practice | 5 | Aug | Aug | Aug | Sept | Sept | Oct | Nov | Dec |
18 | Complex Project Management Training | 4 | Aug | Aug | Sept | Sept | Sept | Oct | Nov | Dec |
19 | Leadership and Team Development for Managerial Success | 5 | Aug | Aug | Aug | Sept | Sept | Oct | Nov | Dec |
20 | MS Excel® Training - from Basic to Advance | 5 | Aug | Aug | Aug | Sept | Sept | Oct | Nov | Dec |
21 | Writing Effective Legal Documents and Commercial Contracts - A Practical Workshop | 5 | Aug | Aug | Aug | Oct | Sept | Oct | Nov | Dec |
22 | The Art of Strategic Management | 5 | Aug | Aug | Aug | Sept | Oct | Oct | Nov | Dec |
23 | Strategic Planning Specialist | 4 | Aug | Aug | Aug | Sept | | Oct | Nov | Dec |
24 | Business Sustainability Management | 5 | Aug | Aug | Aug | Sept | Oct | Oct | Nov | Dec |
25 | Advanced Negotiation Skills | 5 | Aug | Sept | Aug | Sept | Oct | Oct | Nov | Dec |
26 | ITIL® 4 Create Deliver and Support (CDS) | 6 | Aug | Aug | Aug | Sept | Sept | Oct | Nov | Dec |
27 | Managing and Leading Innovation | 5 | Aug | Aug | Aug | Sept | Sept | Oct | Nov | Dec |
28 | Banking Services Innovation | 5 | Aug | Sept | Aug | Sept | Sept | Oct | Nov | Dec |
29 | Leadership and Management Skills for the 21st Century | 5 | Aug | Aug | Aug | Sept | Sept | Oct | Nov | Dec |
30 | Performance Based Budgeting (PBB) | 4 | Aug | Aug | Aug | Oct | Sept | Oct | Nov | Dec |
31 | Certificate in Data Science | 5 | Aug | Aug | Sept | Sept | Oct | Oct | Nov | Dec |
32 | Process Safety Leadership for Frontline Supervisors | 5 | Aug | Aug | Aug | Sept | Sept | Oct | Nov | Dec |
33 | Women’s Leadership Transformation Training | 4 | Aug | Sept | Aug | Oct | Sept | Oct | Nov | Dec |
34 | Advanced Warehouse Management, Warehousing Performance Measures, Storage Control & Safety | 5 | Aug | Aug | Aug | Sept | Oct | Oct | Nov | Dec |
35 | The Art and Science of Professional Leadership | 5 | Aug | Aug | Aug | Sept | Sept | Oct | Nov | Dec |
36 | Strategic Thinking and Leadership for Engineers | 5 | Aug | Aug | Aug | Sept | Sept | Oct | Nov | Dec |
37 | Operation and Maintenance of Rotating Pumps | 5 | Aug | Aug | Sept | Sept | Oct | Oct | Nov | Dec |
38 | Contracting for Decision Makers | 4 | Aug | Sept | Aug | Oct | Sept | Oct | Nov | Dec |
39 | Professional English Language for Executive Management | 5 | Aug | Aug | Aug | Sept | Sept | Oct | Nov | Dec |
40 | Combating Risk & Fraud in Procurement | 5 | Aug | Aug | Sept | Sept | Sept | Oct | Nov | Dec |
41 | FIDIC Contract Management and Administration. | 4 | Aug | Sept | Aug | Oct | Oct | Oct | Nov | Dec |
42 | The 10-day Finance & Accounting Professional Training. | 10 | Aug | Aug | Aug | Sept | Sept | Oct | Nov | Dec |
43 | Professional Certificate in Leadership Vision and Organizational Reality | 5 | Aug | Aug | Aug | Sept | Oct | Oct | Nov | Dec |
44 | Advanced Presentation Skills | 5 | Aug | Aug | Sept | Sept | Oct | Oct | Nov | Dec |
45 | Waste Management | 3 | Aug | Sept | Aug | Sept | Sept | Oct | Nov | Dec |
46 | Accounting & Finance for Non-Financial Professionals | 5 | Aug | Aug | Aug | Sept | Oct | Oct | Nov | Dec |
47 | Strategic Marketing. Planning, Development & Implementation | 5 | Aug | Sept | Aug | Sept | Sept | Oct | Nov | Dec |
48 | Upstream Petroleum Cost Trends and Benchmarking | 4 | Aug | Aug | Aug | Sept | Oct | Oct | Nov | Dec |
49 | Business Sustainability Management | 5 | Aug | Aug | Aug | Sept | Sept | Oct | Nov | Dec |
50 | Financial Management for Projects & Contracts | 6 | Aug | Sept | Aug | Sept | Oct | Oct | Nov | Dec |
To address your training needs, we kindly urge you to review the 2023 training plan. In the event that the desired training programs are not available, please complete the enclosed form. To commence collaboration with our Training Department for the design and preparation of programs, kindly reach an agreement on the remaining details and forward the information to info@aialme.org, addressed to the Arab Institute for Accountants and Legal Professionals via email. Please be advised that not all prices for contractual programs include Value Added Tax (VAT).
Government entities, including the Office of His Highness the Sheikh Crown Prince of Dubai, the Office of His Highness Sheikh Crown Prince Abu Dhabi, Ministry of Education, RTA, Financial Control Department, Office of the Governor of Dubai, Dubai Health Authority, Ajman Municipality, Dubai Police, Emirates Foundation for Advanced Science and Technology, Communications, Tourism Service, Ministry of Culture and Youth, Abu Dhabi Financial Market, Awqaf authority, Affairs of Al-Fisr, Princes of Identity, Executive Council of the Emirate of Ajman, Abu Dhabi Police, Ajman Land Management Foundation, Financial Department, Head of the Tent Government, Dubai Land and Land Department, Dubai Municipality, Chamber of Industry and Commerce, Sharjah Communications, Dubai Customs, Department of Islamic Affairs and Charity in Dubai, Ministry of Presidential Affairs, Central Finance Department of Sharjah, Mohammed Bin Rashid Al-Maktoum Library, United Arab Emirates Professional Association – Football,
Private Companies such as Islamic Finance Corporation (ISC) Wharf, Palm Company, Emaar Company, Dragon Petroleum, Dubai Cables, Dubai Marine, Adnoc, ADOCAZ, Amman Tanmeya, Futaim Company, Automotive, Car Nuts, Rustmani Company, Naaimi Automotive Foundation, Ramiz International Group, Dubai Investment Bank, Dubai Islamic Bank, Sharjah Islamic Bank, Bank of Islamic Emirates, and many others, represent esteemed organizations we have had the privilege of collaborating with.
Countries with whom our institute has established connections include Algeria, Bahrain, Egypt, Kuwait, Morocco, Oman, Qatar, Saudi Arabia, Sudan, Tunisia, Yemen, and Somalia. Additionally, we have been associated with Germany, Yugoslavia, Tajikistan, Canada, Italy, Thailand, Malaysia, Japan, Sweden, Argentina, Nigeria, and South Africa.